<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>26</opensearch:totalResults>
		<title>Associate Director jobs</title>
		<description></description>
		<link>http://www.researchjobfinder.com/jobsrss/?JobRole=3&amp;SalaryBand_Min=70000&amp;SalaryBand_Max=99999&amp;countrycode=GB</link>
		<atom:link href="http://www.researchjobfinder.com/jobsrss/?JobRole=3&amp;SalaryBand_Min=70000&amp;SalaryBand_Max=99999&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 19 Jun 2013 11:41:32 +0000</pubDate>
		<lastBuildDate>Wed, 19 Jun 2013 11:41:32 +0000</lastBuildDate>
		<generator>Research Jobfinder</generator>
		<item>
			<title>Resources Group: Quantitative Account Director – Liberate your thinking  - Melbourne </title>
			<description>
AUD $120,000 - $140,000:

Resources Group:
This agency expects its researchers to be brave; to have the confidence to try something new. So if you’re ready to liberate your mind and have a strong track record in quant market research read on! 
Melbourne, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/46040/quantitative-account-director-liberate-your-thinking-melbourne-/?TrackID=1</link>
			<pubDate>Wed, 19 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/46040/quantitative-account-director-liberate-your-thinking-melbourne-/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Quantitative Research Director – Analytics and Research Consultancy - Sydney </title>
			<description>
AUD $110-130,000+SUPER:

Resources Group:
We are looking for a highly proficient quant researcher with a wealth of multi-sector and multi-project experience. Segmentation, modelling and regression should all be in your repertoire as well as other advanced analytical and statistical techniques. 
Sydney, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/46009/quantitative-research-director-analytics-and-research-consultancy-sydney-/?TrackID=1</link>
			<pubDate>Tue, 18 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/46009/quantitative-research-director-analytics-and-research-consultancy-sydney-/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Qualitative Account Director – Use unique techniques to understand consumer decision</title>
			<description>
$100,000 to 120,000 plus SUPER:

Resources Group:
Behavioural economics, psychology and industry leading techniques to understand how and why people behave in a certain way
Sydney, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/46002/qualitative-account-director-use-unique-techniques-to-understand-consumer-decision/?TrackID=1</link>
			<pubDate>Tue, 18 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/46002/qualitative-account-director-use-unique-techniques-to-understand-consumer-decision/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Qualitative Director (FMCG) – World-class Market Research agency - Singapore</title>
			<description>
SGD $9,000 - SGD$11,000 per month + bonus + bens:

Resources Group:
Walk into a directorial role leading a team of 2-3 brilliant qualitative researchers.This agency is passionate about what they do. Friendly, dynamic and fast paced they are looking for an equally passionate qual researcher to join the senior ranks.
Singapore 
</description>
			<link>http://www.researchjobfinder.com/job/46004/qualitative-director-fmcg-world-class-market-research-agency-singapore/?TrackID=1</link>
			<pubDate>Tue, 18 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/46004/qualitative-director-fmcg-world-class-market-research-agency-singapore/?TrackID=1</guid>
		</item>
		<item>
			<title>Trace: Research Associate Director - Technology &amp; Telecoms</title>
			<description>
£50k to £70k negotiable:

Trace:
A full-service market research agency is looking to hire an Associate Director to join their team and lead projects and clients in the Technology &amp; Telecoms sectors.
central London
</description>
			<link>http://www.researchjobfinder.com/job/45912/research-associate-director-technology-and-telecoms/?TrackID=1</link>
			<pubDate>Thu, 13 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45912/research-associate-director-technology-and-telecoms/?TrackID=1</guid>
		</item>
		<item>
			<title>Trace: Associate Research Director - Retail</title>
			<description>
£50k to £70k negotiable:

Trace:
An established market research agency in central London is looking to hire an Associate Director to join its senior team and both broaden and deepen their offering to blue chip retail clients.
central London
</description>
			<link>http://www.researchjobfinder.com/job/45910/associate-research-director-retail/?TrackID=1</link>
			<pubDate>Thu, 13 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45910/associate-research-director-retail/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Senior Account Director (Quantitative) – Develop Strategy for the Brands of Tomorrow - Sydney</title>
			<description>
AUD $120,000 - $140,000+SUPER:

Resources Group:
Change the fortune of brands and companies using your expertise in marketing research and branding. Senior role in quantitative division.
Sydney, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/45900/senior-account-director-quantitative-develop-strategy-for-the-brands-of-tomorrow-sydney/?TrackID=1</link>
			<pubDate>Thu, 13 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45900/senior-account-director-quantitative-develop-strategy-for-the-brands-of-tomorrow-sydney/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Account / Research Director – Social and Government Research | Melbourne</title>
			<description>
AUD $100,000 - $125,000 + super:

Resources Group:
Our client is an innovator and leader in applied social research methodology. They are currently looking to recruit an Account / Research Director with a strong track record in social and quant research.
Melbourne, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/45837/account-research-director-social-and-government-research-melbourne/?TrackID=1</link>
			<pubDate>Tue, 11 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45837/account-research-director-social-and-government-research-melbourne/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Account Director – FMCG Innovation - Melbourne</title>
			<description>
AUD $100,000 - $120,000 ++:

Resources Group:
Our client has a history of bringing successful new products and brands to market. They are currently looking to hire an Account Director to take a lead role in the management of this successful FMCG team.
Melbourne, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/45836/account-director-fmcg-innovation-melbourne/?TrackID=1</link>
			<pubDate>Tue, 11 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45836/account-director-fmcg-innovation-melbourne/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Account Director - International FMCG Client</title>
			<description>
Competitive:

Elizabeth Norman International:
Account Director - International FMCG Client!
London
</description>
			<link>http://www.researchjobfinder.com/job/45829/account-director-international-fmcg-client/?TrackID=1</link>
			<pubDate>Mon, 10 Jun 2013 16:26:53 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45829/account-director-international-fmcg-client/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Brand Researcher | Quantitative Insights | The Cool List </title>
			<description>
USD $120,000 -140,000:

Resources Group:
Want to know the Top 10 coolest things about this role...Read on to find out! 
Singapore 
</description>
			<link>http://www.researchjobfinder.com/job/45704/brand-researcher-quantitative-insights-the-cool-list-/?TrackID=1</link>
			<pubDate>Thu, 06 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45704/brand-researcher-quantitative-insights-the-cool-list-/?TrackID=1</guid>
		</item>
		<item>
			<title>Laslo Fox Insight: Qualitative Senior Consultant</title>
			<description>
£55-75kpa (experience depending); industry leading bens and bonus:

Laslo Fox Insight:
...Join a successful and growing brand consultancy as a Senior Qualitative Consultant. Offices in UK, New York, Singapore and Sydney. You will join a highly experienced team with backgrounds in client side marketing, research, advertising and design. 

Central London
</description>
			<link>http://www.researchjobfinder.com/job/45702/qualitative-senior-consultant/?TrackID=1</link>
			<pubDate>Wed, 05 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45702/qualitative-senior-consultant/?TrackID=1</guid>
		</item>
		<item>
			<title>Laslo Fox Insight: Senior Quantitative Consultant</title>
			<description>
£55-75kpa (experience depending), leading bens and bonus:

Laslo Fox Insight:
...Join a successful and growing brand consultancy as a Senior Strategic Consultant. Offices in UK, New York, Singapore and Sydney. You will join a highly experienced team with backgrounds in client side marketing, research, advertising and design. 
Central London
</description>
			<link>http://www.researchjobfinder.com/job/45701/senior-quantitative-consultant/?TrackID=1</link>
			<pubDate>Wed, 05 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45701/senior-quantitative-consultant/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Inspiring Qualitative Director – Top Group  - Hong Kong </title>
			<description>
$$$ Senior Salary :

Resources Group:
Leading name in global Market Research seeks an impressive, credible, commercial and inspiring Research Director who is truly passionate about Qualitative research. 
Hong Kong 
</description>
			<link>http://www.researchjobfinder.com/job/45569/inspiring-qualitative-director-top-group-hong-kong-/?TrackID=1</link>
			<pubDate>Mon, 03 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45569/inspiring-qualitative-director-top-group-hong-kong-/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Account Director – Brand Research, Strategy &amp; Planning - Melbourne </title>
			<description>
$95,000 - $120,000+SUPER:

Resources Group:
Strategy for: Brand Innovation, Brand Positioning, Brand Communications, Consumer Needs, Values and Purchase Drivers
Melbourne, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/45561/account-director-brand-research-strategy-and-planning-melbourne-/?TrackID=1</link>
			<pubDate>Mon, 03 Jun 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45561/account-director-brand-research-strategy-and-planning-melbourne-/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Associate Director/ Research Director</title>
			<description>
£80000 - £110000 Per Annum:

Elizabeth Norman International:
A great opportunity to work in China as a Qualitative Research Director with an award winning global boutique insight consultancy, without hands-on regional experience required but the right passion, personality &amp; talent!
Shanghai
</description>
			<link>http://www.researchjobfinder.com/job/45558/associate-director-research-director/?TrackID=1</link>
			<pubDate>Mon, 03 Jun 2013 06:32:35 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45558/associate-director-research-director/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Talented Research Directors</title>
			<description>
£90000 - £120000 Per Annum:

Elizabeth Norman International:
This is a rare opportunity for proven senior researchers with excellent agency-side track record to join a global industry-leading strategic research and insights agency!
Singapore
</description>
			<link>http://www.researchjobfinder.com/job/45555/talented-research-directors/?TrackID=1</link>
			<pubDate>Mon, 03 Jun 2013 06:13:41 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45555/talented-research-directors/?TrackID=1</guid>
		</item>
		<item>
			<title>Boyce Recruitment Market Research: Quantitative Director Social/Communications Research </title>
			<description>
£50000-70000 per annum:

Boyce Recruitment Market Research:
Quantitative Director Social/Communications Research 

Leading Social Market Research agency is looking for a Quantitative Director (or senior AD) to take on the responsibility within a leadership role in Public Sector strategy and or Communications res
London
</description>
			<link>http://www.researchjobfinder.com/job/45542/quantitative-director-social-communications-research-/?TrackID=1</link>
			<pubDate>Fri, 31 May 2013 15:22:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45542/quantitative-director-social-communications-research-/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Category Controller </title>
			<description>
£65000 - £75000 Per Annum:

Elizabeth Norman International:
My client, a world leading FMCG company, is looking for ambitious Category Controller to lead brand category development strategy across the business.
London
</description>
			<link>http://www.researchjobfinder.com/job/45523/category-controller-/?TrackID=1</link>
			<pubDate>Fri, 31 May 2013 13:33:45 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45523/category-controller-/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Qualitative Director (FMCG) – World-class Market Research agency - Singapore </title>
			<description>
SGD$7,000 - SGD$9,000 per month + bonus + bens:

Resources Group:
Walk into a directorial role leading a team of 2-3 brilliant qualitative researchers.
Singapore 
</description>
			<link>http://www.researchjobfinder.com/job/45502/qualitative-director-fmcg-world-class-market-research-agency-singapore-/?TrackID=1</link>
			<pubDate>Fri, 31 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45502/qualitative-director-fmcg-world-class-market-research-agency-singapore-/?TrackID=1</guid>
		</item>
	</channel>
</rss>