<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>45</opensearch:totalResults>
		<title>Research Executive jobs in FMCG</title>
		<description></description>
		<link>http://www.researchjobfinder.com/jobsrss/?JobRole=18&amp;Sector=42&amp;countrycode=GB</link>
		<atom:link href="http://www.researchjobfinder.com/jobsrss/?JobRole=18&amp;Sector=42&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 25 May 2013 19:27:03 +0000</pubDate>
		<lastBuildDate>Sat, 25 May 2013 19:27:03 +0000</lastBuildDate>
		<generator>Research Jobfinder</generator>
		<item>
			<title>Laslo Fox Insight: Qualitative SRE, Planning Consultancy</title>
			<description>
£38-£50kpa, experience depending, excellent bonus and bens:

Laslo Fox Insight:
Multi Award winning planners in 360 degree planning/research consultancy, seeking qualitative Research Manager with a passion for advertising and brand strategy. 
Central London
</description>
			<link>http://www.researchjobfinder.com/job/45329/qualitative-sre-planning-consultancy/?TrackID=1</link>
			<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45329/qualitative-sre-planning-consultancy/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Category Analyst </title>
			<description>
£23000 - £28000 Per Annum:

Elizabeth Norman International:
Are you an exceptional category analyst working agency side that is looking to make the jump clientside? Do you have a passion within the FMCG space? Capable analyst when it comes to EPOS data? Interested in a company with real career opportunities?
London
</description>
			<link>http://www.researchjobfinder.com/job/45317/category-analyst-/?TrackID=1</link>
			<pubDate>Fri, 24 May 2013 15:25:12 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45317/category-analyst-/?TrackID=1</guid>
		</item>
		<item>
			<title>Sue Hill Recruitment &amp; Services Ltd: Senior Research Executive</title>
			<description>
£30,000 - £32,000:

Sue Hill Recruitment &amp; Services Ltd:
We just got an exciting new opportunity for a Quant Senior Research Executive to join a consumer research agency in London.
London
</description>
			<link>http://www.researchjobfinder.com/job/45313/senior-research-executive/?TrackID=1</link>
			<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45313/senior-research-executive/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Market Research Assistant – Set your career in the right direction! - Melbourne </title>
			<description>
AUD $45,000 - $55,000 +SUPER:

Resources Group:
As one of Australia’s leading market research agencies, this brilliant team has helped a host of local and global brand names to gain a competitive edge! 
Melbourne, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/45282/market-research-assistant-set-your-career-in-the-right-direction-melbourne-/?TrackID=1</link>
			<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45282/market-research-assistant-set-your-career-in-the-right-direction-melbourne-/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Quantitative Research Executive – Creative FMCG Research - Sydney </title>
			<description>
AUD $50,000 - $60,000+SUPER:

Resources Group:
Do you fit this profile? Excited about providing high quality, cutting edge research. Intrigued about the relationship between brands and the consumer. If so, then please get in touch to hear more about exciting quantitative opportunities! 

Sydney, Australia 
</description>
			<link>http://www.researchjobfinder.com/job/45279/quantitative-research-executive-creative-fmcg-research-sydney-/?TrackID=1</link>
			<pubDate>Fri, 24 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45279/quantitative-research-executive-creative-fmcg-research-sydney-/?TrackID=1</guid>
		</item>
		<item>
			<title>ABA Research: Quant Qual Senior Research Executive</title>
			<description>
Up to £35K + benefits:

ABA Research:
Just voted ‘Best Agency’, ABA seeks an aspiring Senior Research Executive to work with leading British brands 
St Albans just 20 minutes from central London
</description>
			<link>http://www.researchjobfinder.com/job/45219/quant-qual-senior-research-executive/?TrackID=1</link>
			<pubDate>Wed, 22 May 2013 17:23:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45219/quant-qual-senior-research-executive/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Senior research executive - Online Research </title>
			<description>
£26000 - £32000 Per Annum:

Elizabeth Norman International:
Do you want to work for one of the funkiest boutique agencies in London? Do you have a passion to have more involvement in strategic projects? Looking for a step up from an RE position? Do you want to work with more innovative research methods? Inter
London
</description>
			<link>http://www.researchjobfinder.com/job/45214/senior-research-executive-online-research-/?TrackID=1</link>
			<pubDate>Wed, 22 May 2013 16:34:22 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45214/senior-research-executive-online-research-/?TrackID=1</guid>
		</item>
		<item>
			<title>Elizabeth Norman International: Junior Research Executive </title>
			<description>
£18000 - £20000 Per Annum:

Elizabeth Norman International:
Are you a fresh university graduate with a passion for market research? Looking for that first job? Want to work in a medium sized international research agency? Looking to work with an experienced intelligent team of researchers? Keen to gain experi
London
</description>
			<link>http://www.researchjobfinder.com/job/45212/junior-research-executive-/?TrackID=1</link>
			<pubDate>Wed, 22 May 2013 16:30:48 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45212/junior-research-executive-/?TrackID=1</guid>
		</item>
		<item>
			<title>RPCushing Recruitment: Research Executive - Quantitative</title>
			<description>
£100-130 per day:

RPCushing Recruitment:
I am looking for Quantitative Research Executives for a short term assignment with a great agency. 
London
</description>
			<link>http://www.researchjobfinder.com/job/45185/research-executive-quantitative/?TrackID=1</link>
			<pubDate>Wed, 22 May 2013 05:17:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45185/research-executive-quantitative/?TrackID=1</guid>
		</item>
		<item>
			<title>Sue Hill Recruitment &amp; Services Ltd: Senior Research Executive - Healhtcare</title>
			<description>
24,000£ - 30,000£:

Sue Hill Recruitment &amp; Services Ltd:
An international healthcare research agency is looking for an experienced senior research executive to join their healthcare team.
London
</description>
			<link>http://www.researchjobfinder.com/job/44374/senior-research-executive-healhtcare/?TrackID=1</link>
			<pubDate>Tue, 21 May 2013 23:59:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/44374/senior-research-executive-healhtcare/?TrackID=1</guid>
		</item>
		<item>
			<title>RPCushing Recruitment: Senior Research Executive - Quantitative </title>
			<description>
£120-140 per day:

RPCushing Recruitment:
A fantastic boutique consultancy are looking for a Senior Research Executive to join them on a temp bases to help with a huge increase in work. 
London
</description>
			<link>http://www.researchjobfinder.com/job/45141/senior-research-executive-quantitative-/?TrackID=1</link>
			<pubDate>Tue, 21 May 2013 07:36:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45141/senior-research-executive-quantitative-/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Senior Research Executive - Consumer (Brand/Communications)  </title>
			<description>
£25000-30000 per annum:

Resources Group:
If you have a passion for branding and communications and are keen to join a company full of bright and imaginative thinkers then this could be the opportunity for you!

London
</description>
			<link>http://www.researchjobfinder.com/job/45109/senior-research-executive-consumer-brand-communications-/?TrackID=1</link>
			<pubDate>Mon, 20 May 2013 10:47:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45109/senior-research-executive-consumer-brand-communications-/?TrackID=1</guid>
		</item>
		<item>
			<title>Nielsen: Consumer Research Analysts</title>
			<description>
competitive package:

Nielsen:
The Nielsen Company works with the biggest names in FMCG, Retail, Finance, Media, Online and Telecoms, and was the official market research services provider to the London 2012 Olympic Games and Paralympic Games.
Oxford
</description>
			<link>http://www.researchjobfinder.com/job/45077/consumer-research-analysts/?TrackID=1</link>
			<pubDate>Fri, 17 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45077/consumer-research-analysts/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Senior Research Executive - Advertising </title>
			<description>
£24000-30000 per annum:

Resources Group:
You will be joining an agency with a global reputation for helping clients to build strong brands through research-led insights which evaluate and help drive brand performance.
London
</description>
			<link>http://www.researchjobfinder.com/job/45073/senior-research-executive-advertising-/?TrackID=1</link>
			<pubDate>Fri, 17 May 2013 13:36:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45073/senior-research-executive-advertising-/?TrackID=1</guid>
		</item>
		<item>
			<title>Major Players: Research Executive, Central London, £22-26k</title>
			<description>
£22000-26000 per annum:

Major Players:
Research Executive, Central London, £22-26k
This is a truly unique chance for a Research Executive to join the boutique London branch of this Global, award winning Brand Strategy &amp; Consumer Insight Consultancy. They are leading the Brand Strategy and C..
London
</description>
			<link>http://www.researchjobfinder.com/job/44961/research-executive-central-london-22-26k/?TrackID=1</link>
			<pubDate>Wed, 15 May 2013 11:43:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/44961/research-executive-central-london-22-26k/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Quantitative SRE - FMCG Agency</title>
			<description>
£25000-30000 per annum:

Resources Group:
Are you a Research Executive who has gained some agency experience and now eager to take that next step within an innovative FMCG agency?
London
</description>
			<link>http://www.researchjobfinder.com/job/45061/quantitative-sre-fmcg-agency/?TrackID=1</link>
			<pubDate>Fri, 17 May 2013 10:11:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45061/quantitative-sre-fmcg-agency/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Senior Research Executive - FMCG</title>
			<description>
£24000-32000 per annum:

Resources Group:
A great opportunity has arisen for a top end RE looking to take that next step-up to Senior Research Executive level! 
Oxford
</description>
			<link>http://www.researchjobfinder.com/job/45056/senior-research-executive-fmcg/?TrackID=1</link>
			<pubDate>Fri, 17 May 2013 09:47:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45056/senior-research-executive-fmcg/?TrackID=1</guid>
		</item>
		<item>
			<title>Resources Group: Qualitative Research Executive - Consumer, Retail </title>
			<description>
£22000-26000 per annum:

Resources Group:
A multi-award winning specialist agency, active in over 40 global markets is now seeking a Qualitative Research Executive to join their sociable team. 
London
</description>
			<link>http://www.researchjobfinder.com/job/45041/qualitative-research-executive-consumer-retail-/?TrackID=1</link>
			<pubDate>Fri, 17 May 2013 08:02:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45041/qualitative-research-executive-consumer-retail-/?TrackID=1</guid>
		</item>
		<item>
			<title>Northstar Research: Quantitative Research Executive - Young Dynamic Company</title>
			<description>
Circa £22-25,000 Dependent on Experience:

Northstar Research:
An opportunity has arisen for an intelligent and ambitious quantitative researcher to join this progressive market research agency.  The role will provide exposure to a mix of exciting clients &amp; techniques, with a strong focus on international research. 
London
</description>
			<link>http://www.researchjobfinder.com/job/45025/quantitative-research-executive-young-dynamic-company/?TrackID=1</link>
			<pubDate>Thu, 16 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45025/quantitative-research-executive-young-dynamic-company/?TrackID=1</guid>
		</item>
		<item>
			<title>RPCushing Recruitment: Senior Account Researcher - Global Research Agency</title>
			<description>
£25000.00-30000.00 per annum:

RPCushing Recruitment:
A well established research agency with a great reputation is currently looking for a Senior Account Researcher to join their brands and communications team.  They provide high quality insight to help clients build strong brands.
Warwickshire
</description>
			<link>http://www.researchjobfinder.com/job/45026/senior-account-researcher-global-research-agency/?TrackID=1</link>
			<pubDate>Thu, 16 May 2013 13:24:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/45026/senior-account-researcher-global-research-agency/?TrackID=1</guid>
		</item>
	</channel>
</rss>