<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Research Executive jobs in North West England</title>
		<description></description>
		<link>http://www.researchjobfinder.com/jobsrss/?JobRole=18&amp;Location=114&amp;countrycode=GB</link>
		<atom:link href="http://www.researchjobfinder.com/jobsrss/?JobRole=18&amp;Location=114&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 26 May 2013 03:26:51 +0000</pubDate>
		<lastBuildDate>Sun, 26 May 2013 03:26:51 +0000</lastBuildDate>
		<generator>Research Jobfinder</generator>
		<item>
			<title>Sue Hill Recruitment &amp; Services Ltd: Quantitative Senior Research Executive</title>
			<description>
£25,000 - £30,000:

Sue Hill Recruitment &amp; Services Ltd:
A exciting market research company in Yorkshire is looking for a Quantitative Senior Research Executive to join their team.
Yorkshire
</description>
			<link>http://www.researchjobfinder.com/job/43748/quantitative-senior-research-executive/?TrackID=1</link>
			<pubDate>Fri, 03 May 2013 23:59:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.researchjobfinder.com/job/43748/quantitative-senior-research-executive/?TrackID=1</guid>
		</item>
	</channel>
</rss>